Price List
You may create your own wants list by ticking the Wants List box, clicking on "filter" and selecting one or more, of the thousands of items in our database.
Click here to provide us with details of any item not already stored in our database and add it to your wants list.
Image | Country | SG No. | Set | Set Qty | Description | Cond. | ** Sale ** | Price | |
---|---|---|---|---|---|---|---|---|---|
Malaysia-Straits Settlements | 4 | 4c on 1a deep brown. No gum. | MINT | £50.00 | |||||
Malaysia-Straits Settlements | 61 | 2c on 4c rose | FU | £50.00 | |||||
Malaysia-Straits Settlements | 110 | 1c grey green. A top marginal PLATE (2) single. | UMM | £10.00 | |||||
Malaysia-Straits Settlements | 134a | 30c grey & carmine on chalky paper. | MM | £33.00 | |||||
![]() |
Malaysia-Straits Settlements | 141/51 | ![]() |
11 | 1906 Overprints | MM | £200.00 | ||
![]() |
Malaysia-Straits Settlements | 197w | 4c dull purple with Wmk inverted. | FU | £330.00 | ||||
Malaysia-Straits Settlements | 212 | $5 green & red/green with white back | LMM | £78.00 | |||||
Malaysia-Straits Settlements | 230w | 10c bright blue with Wmk inverted. Light overall tone. | UMM | £35.00 | |||||
Malaysia-Straits Settlements | 240a | $5 green & red/green. Die II. | VLMM | £75.00 | |||||
![]() |
Malaysia-Straits Settlements | 240c | $100 black & carmine/blue. It is still on the original Gibbons card which states 'Light diagonal bends but very fine fresh appearance'. | VLMM | £5,750.00 | ||||
Malaysia-Straits Settlements | 256/9 | ![]() |
16 | 1935 Silver Jubilee Set in corner blocks of 4. Very light even gum tone. | UMM | £30.00 |
Showing records 1 to 11 of 11