1976 Birds in blocks of 4. Set of 64.
Queen Elizabeth II sets and single items
£27.00
Img | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Ascension | 199/214 | 64 | 1976 Birds in blocks of 4. | UMM | £27.00 | |||
Australia-Norfolk Island | 103/17 | 15 | 1970 Birds | UMM | £12.50 | |||
Barbados | 622/38 | 21 | 1979 Birds Reduced from £19.25 | UMM | £11.55 | |||
Bechuanaland/Botswana | 852/69 | 18 | 1997 Birds. Reduced from £21.00 | UMM | £12.60 | |||
British Honduras/Belize | 202/13 | 12 | 1962 Birds | UMM | £54.00 | |||
British Honduras/Belize | 202/13 | 12 | 1962 Birds | FU | £22.00 | |||
British Honduras/Belize | 452/7 | 24 | 1977 Birds.in blocks of 4. Reduced from £18.50 | UMM | £11.10 | |||
British Indian Ocean Territory | 62/76 | 15 | 1975 Birds Reduced from £30.00 | FU | £21.00 | |||
British Indian Ocean Territory | 90/101 | 12 | 1990 Birds. | UMM | £12.75 | |||
Burma | 25/25a | 2 | 2a6p claret in a vertical bottom marginal pair one of which has the BIRDS OVER TREES variety. | UMM | £200.00 | |||
Falkland Islands | 804/15 | 12 | 1998 Rare birds. Reduced from £27.50 | UMM | £19.25 | |||
Falkland Islands | 954/65 | 12 | 2003 Birds. Reduced from £32.00 | UMM | £22.40 |
“Thank you for the usual efficient and prompt delivery of my order.”
Mr Michael K, Tunbridge Wells
“Must say one of the best albums I have ever seen”
Mr David F, Dublin
“Thank you for the prompt despatch of these received this morning. Very pleased with the quality and condition.”
Mr Jayme D, Shaftesbury
“Many thanks for your prompt attention to my order. Arrived yesterday - perfect service.”
Mr Ted G, Scotland
“I just wanted to say how impressed I am with the appearance and design of your email communication and the functionality of your website. Excellent, no less.”
Ms Anita McC, London