This is our full catalogue of current stock. If you cannot find a particular item for your collection, why not add it to your wants list? We will then notify you when that item becomes available, before releasing it on general sale
Showing items 3553 to 3648 of 13774/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
![]() |
Cayman Islands | 115/26a |
![]() |
23 | 1938 Definitives. Complete all shades/perfs Reduced from £130.00 | LMM | £97.50 | |
Cayman Islands | 115/26a |
![]() |
14 | 1938 Definitives Reduced from £44.00 | LMM | £22.00 | ||
![]() |
Cayman Islands | 115/26a |
![]() |
23 | 1938 Definitives. Complete all shades/perfs Reduced from £85.00 | FU | £59.50 | |
Cayman Islands | 115/26a |
![]() |
14 | 1938 Definitives Reduced from £30.00 | FU | £15.00 | ||
Cayman Islands | 115/26a |
![]() |
14 | 1938 Definitives | FU | £30.00 | ||
Cayman Islands | 124/124a | 2 | 1938-48 Definitives. Both shades of the 2/- value. Reduced from £21.00 | FU | £8.40 | |||
Cayman Islands | 124a | 2/- deep green Reduced from £21.00 | UMM | £8.40 | ||||
Cayman Islands | 125/125a | 2 | 1938-48 Definitives. Both shades of the 5/- value. Reduced from £39.00 | FU | £19.50 | |||
Cayman Islands | 125a | 5/- crimson Reduced from £27.00 | FU | £13.50 | ||||
Cayman Islands | 126/126a | 2 | 1938-48 Definitives. Both perfs of the 10/- value. Reduced from £18.00 | FU | £7.20 | |||
Cayman Islands | 129/30 |
![]() |
2 | ~ | UMM | £16.00 | ||
Cayman Islands | 129/30 |
![]() |
2 | ~ | LMM | £9.75 | ||
Cayman Islands | 129/30 |
![]() |
2 | ~ | FU | £21.50 | ||
Cayman Islands | 135/47 |
![]() |
13 | 1950 Definitives | UMM | £60.00 | ||
Cayman Islands | 135/47 |
![]() |
13 | 1950 Definitives Reduced from £36.00 | LMM | £18.00 | ||
Cayman Islands | 135/47 |
![]() |
13 | 1950 Definitives | FU | £39.00 | ||
Cayman Islands | 148/61a |
![]() |
15 | 1953 Definitives | UMM | £78.00 | ||
Cayman Islands | 161a | £1 blue. Reduced from £30.00 | UMM | £15.00 | ||||
Cayman Islands | 161a | £1 blue. | FU | £15.00 | ||||
Cayman Islands | 165/79 |
![]() |
15 | 1962 Definitives | FU | £42.00 | ||
Ceylon/Sri Lanka | 2a | 1d blue Reduced from £27.00 | FU | £13.50 | ||||
Ceylon/Sri Lanka | 2b | 1d. blue on blued paper Reduced from £55.00 | GU | £38.50 | ||||
Ceylon/Sri Lanka | 3a | 2d yellowish green. Reduced from £22.50 | G/FU | £9.00 | ||||
Ceylon/Sri Lanka | 5 | 5d chestnut. BPA Cert. Reduced from £80.00 | FU | £56.00 | ||||
Ceylon/Sri Lanka | 5 | 5d chestnut Reduced from £75.00 | FU | £52.50 | ||||
Ceylon/Sri Lanka | 5 | 5d chestnut | G/FU | £40.00 | ||||
Ceylon/Sri Lanka | 6 | 6d purple brown Reduced from £35.00 | G/FU | £17.50 | ||||
Ceylon/Sri Lanka | 6 | 6d purple brown | GU | £20.00 | ||||
![]() |
Ceylon/Sri Lanka | 6a | 6d brown Reduced from £275.00 | FU | £220.00 | |||
![]() |
Ceylon/Sri Lanka | 8 | 9d purple brown. Four clear margins. | FU | £380.00 | |||
![]() |
Ceylon/Sri Lanka | 8 | 9d purple brown. Just touched at left. BPA Cert. Reduced from £250.00 | G/FU | £200.00 | |||
![]() |
Ceylon/Sri Lanka | 9 | 10d dull vermilion. Reduced from £175.00 | FU | £131.25 | |||
Ceylon/Sri Lanka | 9 | 10d dull vermilion. | G/FU | £100.00 | ||||
Ceylon/Sri Lanka | 10 | 1/- slate violet. | FU | £90.00 | ||||
Ceylon/Sri Lanka | 10 | 1/- slate violet. Reduced from £50.00 | GU | £35.00 | ||||
![]() |
Ceylon/Sri Lanka | 11 | 1/9d green. Just touched at left. Reduced from £200.00 | G/FU | £150.00 | |||
![]() |
Ceylon/Sri Lanka | 12 | 2/- dull blue. | GU | £220.00 | |||
![]() |
Ceylon/Sri Lanka | 16 | 1/2d reddish lilac | G/FU | £195.00 | |||
Ceylon/Sri Lanka | 17 | 1/2d dull mauve. | GU | £40.00 | ||||
Ceylon/Sri Lanka | 18 | 1/2d dull mauve perf 12.5. One small gum stain. Reduced from £75.00 | LMM | £52.50 | ||||
Ceylon/Sri Lanka | 18 | 1/2d dull mauve perf 12.5. Reduced from £52.50 | MINT | £36.75 | ||||
Ceylon/Sri Lanka | 18 | 1/2d dull mauve perf 12.5. | G/FU | £50.00 | ||||
![]() |
Ceylon/Sri Lanka | 20b | 2d yellowish green Reduced from £110.00 | MM | £82.50 | |||
![]() |
Ceylon/Sri Lanka | 21 | 4d dull rose. Reduced from £165.00 | FU | £123.75 | |||
Ceylon/Sri Lanka | 23 | 6d brown. Reduced from £90.00 | FU | £63.00 | ||||
![]() |
Ceylon/Sri Lanka | 24 | 8d brown. | FU | £250.00 | |||
![]() |
Ceylon/Sri Lanka | 25 | 9d purple brown Reduced from £125.00 | FU | £93.75 | |||
![]() |
Ceylon/Sri Lanka | 27 | 2/- dull blue | FU | £475.00 | |||
Ceylon/Sri Lanka | 29 | 2d green. Reduced from £42.50 | FU | £21.25 | ||||
Ceylon/Sri Lanka | 30 | 4d rose red | FU | £65.00 | ||||
Ceylon/Sri Lanka | 30a | 4d deep rose red Reduced from £80.00 | FU | £56.00 | ||||
Ceylon/Sri Lanka | 31b | 6d olive sepia. Reduced from £40.00 | FU | £24.00 | ||||
Ceylon/Sri Lanka | 31 | 6d deep brown. Reduced from £65.00 | FU | £45.50 | ||||
![]() |
Ceylon/Sri Lanka | 31a | 6d light brown. Reduced from £100.00 | FU | £75.00 | |||
![]() |
Ceylon/Sri Lanka | 32a | 8d yellow brown. Reduced from £215.00 | FU | £161.25 | |||
![]() |
Ceylon/Sri Lanka | 32a | 8d yellow brown. | FU | £225.00 | |||
Ceylon/Sri Lanka | 33b | 9d olive sepia. Reduced from £42.50 | FU | £21.25 | ||||
Ceylon/Sri Lanka | 33a | 9d light brown. Reduced from £70.00 | FU | £49.00 | ||||
Ceylon/Sri Lanka | 37 | 2/- dull blue | G/FU | £48.00 | ||||
![]() |
Ceylon/Sri Lanka | 38 | 10d dull vermilion Reduced from £165.00 | LMM | £123.75 | |||
Ceylon/Sri Lanka | 40 | 5d lake brown Reduced from £75.00 | FU | £52.50 | ||||
Ceylon/Sri Lanka | 42 | 9d brown. No gum. | MINT | £225.00 | ||||
Ceylon/Sri Lanka | 43 | 1/- slate purple | FU | £65.00 | ||||
Ceylon/Sri Lanka | 44 | 1d dull blue perf 11.5,12. | FU | £70.00 | ||||
![]() |
Ceylon/Sri Lanka | 47 | 1863-66. 9d sepia. | FU | £675.00 | |||
Ceylon/Sri Lanka | 48 | 1/2d dull mauve. Reduced from £32.50 | MM | £16.25 | ||||
Ceylon/Sri Lanka | 48c | 1/2d mauve. | MM | £30.00 | ||||
Ceylon/Sri Lanka | 48b | 1/2d reddish lilac. No gum. Reduced from £15.00 | MINT | £6.00 | ||||
Ceylon/Sri Lanka | 48b | 1/2d reddish lilac | FU | £32.50 | ||||
Ceylon/Sri Lanka | 49 | 1d deep blue. Reduced from £90.00 | LMM | £63.00 | ||||
![]() |
Ceylon/Sri Lanka | 49x | 1d deep blue with Wmk reversed. Reduced from £125.00 | LMM | £93.75 | |||
![]() |
Ceylon/Sri Lanka | 51 | 2d ochre. | FU | £145.00 | |||
Ceylon/Sri Lanka | 52b | 4d rose. | G/FU | £60.00 | ||||
Ceylon/Sri Lanka | 53 | 5d red brown. | FU | £60.00 | ||||
![]() |
Ceylon/Sri Lanka | 54b | 5d yellow olive. | FU | £145.00 | |||
![]() |
Ceylon/Sri Lanka | 54b | 5d yellow olive. Reduced from £110.00 | G/FU | £82.50 | |||
Ceylon/Sri Lanka | 55aw | 6d sepia with Wmk inverted. Reduced from £65.00 | FU | £45.50 | ||||
Ceylon/Sri Lanka | 56 | 8d reddish brown. | FU | £40.00 | ||||
Ceylon/Sri Lanka | 57 | 9d sepia. | FU | £25.00 | ||||
Ceylon/Sri Lanka | 58 | 10d vermilion | FU | £37.50 | ||||
![]() |
Ceylon/Sri Lanka | 58b | 10d orange-red. Reduced from £225.00 | FU | £168.75 | |||
Ceylon/Sri Lanka | 63ax | 1d dull blue with Wmk reversed. Light horizontal crease. Reduced from £65.00 | LMM | £45.50 | ||||
Ceylon/Sri Lanka | 64dx | 2d yellow with Wmk reversed. Reduced from £36.00 | MM | £18.00 | ||||
Ceylon/Sri Lanka | 64d | 2d yellow. | LMM | £75.00 | ||||
Ceylon/Sri Lanka | 65bx | 4d rose with Wmk reversed. Reduced from £60.00 | LMM | £42.00 | ||||
Ceylon/Sri Lanka | 66c | 5d bronze green. | LMM | £40.00 | ||||
Ceylon/Sri Lanka | 66ax | 5d yellow olive with Wmk reversed. Reduced from £75.00 | MM | £52.50 | ||||
![]() |
Ceylon/Sri Lanka | 67ax | 6d blackish brown with Wmk reversed. Reduced from £125.00 | LMM | £93.75 | |||
Ceylon/Sri Lanka | 67bw | 6d blackish brown with Wmk inverted. Reduced from £60.00 | FU | £42.00 | ||||
![]() |
Ceylon/Sri Lanka | 67bx | 6d blackish brown with Wmk reversed. Reduced from £115.00 | MM | £86.25 | |||
Ceylon/Sri Lanka | 67c | 6d red brown. | LMM | £35.00 | ||||
Ceylon/Sri Lanka | 68 | 8d chocolate. No gum. | MINT | £22.50 | ||||
Ceylon/Sri Lanka | 68bx | 8d chocolate with Wmk reversed. | FU | £75.00 | ||||
Ceylon/Sri Lanka | 68b | 8d lake brown. Reduced from £42.50 | FU | £21.25 | ||||
Ceylon/Sri Lanka | 71b | 1/- reddish violet. No gum. Reduced from £22.50 | MINT | £9.00 | ||||
Ceylon/Sri Lanka | 71bx | 2 | 1/- reddish violet with Wmk reversed. Reduced from £42.50 | FU | £21.25 |