This is our full catalogue of current stock. If you cannot find a particular item for your collection, why not add it to your wants list? We will then notify you when that item becomes available, before releasing it on general sale
Showing items 2497 to 2592 of 13601/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
![]() |
British Guiana/Guyana | 95 | 8c pink Reduced from £195.00 | LMM | £146.25 | |||
![]() |
British Guiana/Guyana | 96 | 8c brownish pink. Reduced from £240.00 | LMM | £180.00 | |||
British Guiana/Guyana | 96 | 8c brownish pink. Reduced from £25.00 | FU | £15.00 | ||||
![]() |
British Guiana/Guyana | 98 | 12c grey lilac. Reduced from £190.00 | MM | £142.50 | |||
![]() |
British Guiana/Guyana | 103 | 24c yellow-green. Reduced from £195.00 | LMM | £146.25 | |||
![]() |
British Guiana/Guyana | 105 | 48c red. Reduced from £245.00 | MM | £183.75 | |||
British Guiana/Guyana | 105Var | 48c red with STOP AFTER PETIMUSQUE variety. See footnote in Gibbons. Reduced from £50.00 | FU | £35.00 | ||||
![]() |
British Guiana/Guyana | 111 | 6c ultramarine. One pulled perf at left. Reduced from £350.00 | LMM | £280.00 | |||
British Guiana/Guyana | 114 | 24c yellow green. Reduced from £17.50 | FU | £8.75 | ||||
![]() |
British Guiana/Guyana | 119b | 2c yellow with WRONG ORNAMENT AT LEFT variety. Reduced from £540.00 | FU | £432.00 | |||
![]() |
British Guiana/Guyana | 120e | 2c yellow with 1FOR I IN BRITISH AND ITALIC S IN POSTAGE variety. Reduced from £540.00 | FU | £432.00 | |||
![]() |
British Guiana/Guyana | 122d | 4c blue. RPS Cert. Reduced from £995.00 | FU | £796.00 | |||
![]() |
British Guiana/Guyana | 129w | 6c brown with Wmk inverted. Reduced from £240.00 | FU | £180.00 | |||
British Guiana/Guyana | 130 | 8c rose. Reduced from £82.00 | MM | £57.40 | ||||
![]() |
British Guiana/Guyana | 134 | 96c olive bistre. RPS Cert. Reduced from £270.00 | MM | £216.00 | |||
![]() |
British Guiana/Guyana | 134 | 96c olive bistre Reduced from £140.00 | FU | £105.00 | |||
![]() |
British Guiana/Guyana | 135 | 4c blue. Reduced from £125.00 | FU | £93.75 | |||
![]() |
British Guiana/Guyana | 136 | 1c slate compound perf. Reduced from £125.00 | FU | £93.75 | |||
British Guiana/Guyana | 137 | (1c) on 6c brown. | UMM | £50.00 | ||||
British Guiana/Guyana | 137 | (1c) on 6c brown. Reduced from £30.00 | LMM | £15.00 | ||||
British Guiana/Guyana | 141 | (1c) on 6c ultramarine. Reduced from £45.00 | FU | £27.00 | ||||
British Guiana/Guyana | 144 | 1c on 4c blue Reduced from £60.00 | FU | £42.00 | ||||
![]() |
British Guiana/Guyana | 145 | 1c on 6c brown Reduced from £60.00 | FU | £42.00 | |||
British Guiana/Guyana | 152 | 1 on 48c red. Reduced from £25.00 | MM | £12.50 | ||||
![]() |
British Guiana/Guyana | 152a | 1881. 1 on 48c red with BAR OMITTED variety. Reduced from £360.00 | FU | £288.00 | |||
![]() |
British Guiana/Guyana | 158 | 2 on 24c emerald-green (On O12). APS Cert. Reduced from £550.00 | FU | £440.00 | |||
![]() |
British Guiana/Guyana | 162,162c,164 | 4 | 1882 Specimens. 1c magenta and 1c magenta 1 with foot variety (both Type 26) and 2 x 1c magenta (Type 27) in a block of 4. No gum. Reduced from £165.00 | MINT | £123.75 | ||
British Guiana/Guyana | 162,164 | 2 | 1882. Both types of the 1c magenta in a right marginal vertical pair. No gum. Reduced from £75.00 | MINT | £52.50 | |||
British Guiana/Guyana | 163 | 2c yellow. No gum. Reduced from £55.00 | MINT | £38.50 | ||||
British Guiana/Guyana | 163b | 2c yellow with small 2 variety. No gum. Reduced from £55.00 | MINT | £38.50 | ||||
British Guiana/Guyana | 165 | 2c yellow Reduced from £25.00 | FU | £15.00 | ||||
British Guiana/Guyana | 170 | 1c slate, marginal. | UMM | £20.00 | ||||
![]() |
British Guiana/Guyana | 170x | 1c slate with Wmk reversed. Reduced from £165.00 | FU | £123.75 | |||
British Guiana/Guyana | 171 | 2c orange. Reduced from £30.00 | MM | £15.00 | ||||
British Guiana/Guyana | 172 | 4c blue Reduced from £55.00 | MM | £38.50 | ||||
![]() |
British Guiana/Guyana | 174x | 8c rose with Wmk reversed. Reduced from £180.00 | FU | £135.00 | |||
British Guiana/Guyana | 176 | 18 | 2c dull purple in a PLATE (2) block of 18 comprising the bottom 3 rows of the sheet. Reduced from £45.00 | FU | £22.50 | |||
British Guiana/Guyana | 178a | 4c dull purple with LARGER FIGURE 4 variety. | UMM | £21.00 | ||||
British Guiana/Guyana | 179/179a | 2 | 6c dull purple in a bottom right corner horizontal pair one of which has the FIGURE 6 WITH STRAIGHT TOP variety. | UMM | £40.00 | |||
British Guiana/Guyana | 183 | 40c dull purple. Reduced from £21.00 | FU | £10.50 | ||||
British Guiana/Guyana | 184 | 72c dull purple. Reduced from £36.00 | FU | £21.60 | ||||
![]() |
British Guiana/Guyana | 185 | $1 green Reduced from £390.00 | FU | £312.00 | |||
![]() |
British Guiana/Guyana | 189 | $5 green. Reduced from £300.00 | FU | £240.00 | |||
British Guiana/Guyana | 198 | 6c dull purple & maroon. Reduced from £16.50 | FU | £6.60 | ||||
British Guiana/Guyana | 199 | 8c dull purple & rose. | UMM | £23.00 | ||||
British Guiana/Guyana | 199 | 8c dull purple & rose. Reduced from £13.75 | LMM | £5.50 | ||||
![]() |
British Guiana/Guyana | 199w | 8c dull purple & rose with Wmk inverted. Reduced from £180.00 | FU | £135.00 | |||
British Guiana/Guyana | 202 | 48c dull purple & orange red | UMM | £40.00 | ||||
British Guiana/Guyana | 203 | 72c dull purple & red brown Reduced from £33.00 | FU | £19.80 | ||||
British Guiana/Guyana | 204 | 72c dull purple & yellow brown. Reduced from £48.00 | FU | £28.80 | ||||
British Guiana/Guyana | 205 | 96c dull purple & carmine Reduced from £36.00 | MM | £18.00 | ||||
British Guiana/Guyana | 205 | 96c dull purple & carmine Reduced from £45.00 | FU | £27.00 | ||||
British Guiana/Guyana | 206 | 96c dull purple & rosine. Reduced from £50.00 | FU | £35.00 | ||||
![]() |
British Guiana/Guyana | 207a | 2 | 1c on $1 with SURCHARGE DOUBLE variety in a horizontal pair. Reduced from £180.00 | FU | £135.00 | ||
British Guiana/Guyana | 209a | 1c on $3 with SURCHARGE DOUBLE variety. Reduced from £95.00 | VLMM | £66.50 | ||||
British Guiana/Guyana | 210b | 1c on $4 with LARGER FIGURE 4 variety. | UMM | £17.00 | ||||
British Guiana/Guyana | 210a | 1c on $4 with SURCHARGE DOUBLE variety. Reduced from £90.00 | VLMM | £63.00 | ||||
British Guiana/Guyana | 216/21 |
![]() |
5 | 1898 Jubilee Reduced from £39.00 | FU | £19.50 | ||
![]() |
British Guiana/Guyana | 217x | 2c brown & indigo with Wmk reversed. Reduced from £425.00 | UMM | £340.00 | |||
British Guiana/Guyana | 220 | 10c blue black & brown red Reduced from £16.50 | LMM | £6.60 | ||||
British Guiana/Guyana | 221 | 15c red brown & blue Reduced from £16.00 | MM | £6.40 | ||||
British Guiana/Guyana | 223a | 2c on 10c with NO STOP AFTER CENTS variety. Reduced from £36.00 | FU | £18.00 | ||||
British Guiana/Guyana | 237 | 48c grey & purple brown. | UMM | £45.00 | ||||
British Guiana/Guyana | 237 | 48c grey & purple brown. Reduced from £25.00 | MM | £12.50 | ||||
British Guiana/Guyana | 240/50 |
![]() |
11 | 1905 Definitives Reduced from £90.00 | MM | £63.00 | ||
![]() |
British Guiana/Guyana | 240/50 |
![]() |
11 | 1905 Definitives Reduced from £195.00 | FU | £146.25 | |
British Guiana/Guyana | 242 | 4c dull purple & ultramarine. | UMM | £18.00 | ||||
British Guiana/Guyana | 245 | 12c dull & bright purple. | UMM | £36.00 | ||||
British Guiana/Guyana | 245a | 12c dull & bright purple on chalky paper. | UMM | £20.00 | ||||
British Guiana/Guyana | 246 | 24c dull purple & green. | UMM | £16.50 | ||||
British Guiana/Guyana | 249 | 72c purple & orange brown. Reduced from £30.00 | VLMM | £15.00 | ||||
British Guiana/Guyana | 250 | 96c black & vermilion/yellow | UMM | £36.00 | ||||
British Guiana/Guyana | 250 | 96c black & vermilion/yellow | VLMM | £24.00 | ||||
British Guiana/Guyana | 253a/7 |
![]() |
5 | 1907-10 Colour changes. Reduced from £32.00 | VLMM | £16.00 | ||
British Guiana/Guyana | 253a/7 |
![]() |
5 | 1907-10 Colour changes. Reduced from £27.50 | MM | £13.75 | ||
![]() |
British Guiana/Guyana | 259/69c |
![]() |
16 | 1913 Definitives. Complete all shades ex SG 269. | LMM | £120.00 | |
![]() |
British Guiana/Guyana | 259ay | 1c blue green with Wmk inverted & reversed. Reduced from £250.00 | FU | £200.00 | |||
British Guiana/Guyana | 266 | 48c grey & purple brown. | UMM | £23.00 | ||||
British Guiana/Guyana | 267 | 60c green & rosine. | UMM | £20.00 | ||||
British Guiana/Guyana | 267 | 60c green & rosine. Reduced from £39.00 | FU | £23.40 | ||||
British Guiana/Guyana | 268 | 72c purple & orange brown. | UMM | £50.00 | ||||
British Guiana/Guyana | 269c | 96c black & vermilion/pale yellow. | UMM | £27.00 | ||||
British Guiana/Guyana | 269a | 96c black & vermilion/yellow with white back. | VLMM | £21.00 | ||||
British Guiana/Guyana | 269c | 96c black & vermilion/pale yellow. | LMM | £16.50 | ||||
British Guiana/Guyana | 269c | 96c black & vermilion/pale yellow. Reduced from £36.00 | FU | £18.00 | ||||
British Guiana/Guyana | 272/82 |
![]() |
11 | 1921 Definitives. | MM | £69.00 | ||
British Guiana/Guyana | 283/7 |
![]() |
5 | 1931 Centenary | UMM | £55.00 | ||
![]() |
British Guiana/Guyana | 288/300 |
![]() |
13 | 1934 Definitives Reduced from £108.00 | FU | £81.00 | |
British Guiana/Guyana | 290 | 4 | 3c scarlet perf 12.5 in an IMPRINT block of 4. Reduced from £10.00 | UMM | £4.00 | |||
British Guiana/Guyana | 297 | 60c red brown. Reduced from £22.75 | FU | £11.38 | ||||
British Guiana/Guyana | 301/4 |
![]() |
4 | 1935 Silver Jubilee Set | UMM | £24.00 | ||
British Guiana/Guyana | 301/4 |
![]() |
4 | 1935 Silver Jubilee Set | LMM | £14.50 | ||
British Guiana/Guyana | 301/4 |
![]() |
4 | 1935 Silver Jubilee Set | FU | £24.00 | ||
British Guiana/Guyana | 302f | 6c brown & deep blue with DIAGONAL LINE BY TURRET variety. Reduced from £72.00 | LMM | £50.40 | ||||
British Guiana/Guyana | 302g | 6c brown & deep blue with DOT TO LEFT OF CHAPEL variety. Reduced from £80.00 | G/FU | £56.00 | ||||
![]() |
British Guiana/Guyana | 303f | 12c green & indigo with DIAGONAL LINE BY TURRET variety. Reduced from £96.00 | LMM | £67.20 |