This is our full catalogue of current stock. If you cannot find a particular item for your collection, why not add it to your wants list? We will then notify you when that item becomes available, before releasing it on general sale
Showing items 709 to 720 of 13306/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Australia | 4 | 2 1/2d indigo. Reduced from £39.00 | VLMM | £19.50 | ||||
Australia | 4 | 2 | 2 1/2d indigo in a top marginal pair.. Reduced from £78.00 | VLMM | £54.60 | |||
Australia | 4 | 2 1/2d indigo. Reduced from £36.00 | LMM | £18.00 | ||||
Australia | 4 | 2 1/2d indigo. Reduced from £32.50 | MM | £16.25 | ||||
Australia | 5 | 3d olive Reduced from £85.00 | UMM | £59.50 | ||||
![]() |
Australia | 5ea | 3d yellow-olive (Die II). Small inclusion. Reduced from £120.00 | LMM | £90.00 | |||
Australia | 5 | 3d olive Reduced from £42.50 | MM | £21.25 | ||||
![]() |
Australia | 5ew | 3d yellow olive Die II with Wmk inverted. Reduced from £225.00 | FU | £168.75 | |||
Australia | 6 | 4d orange Reduced from £72.00 | LMM | £50.40 | ||||
Australia | 6 | 4d orange Reduced from £60.00 | MM | £42.00 | ||||
Australia | 6 | 4d orange Reduced from £13.50 | FU | £5.40 | ||||
![]() |
Australia | 8 | 5d chestnut Reduced from £110.00 | UMM | £82.50 |