This is our full catalogue of current stock. If you cannot find a particular item for your collection, why not add it to your wants list? We will then notify you when that item becomes available, before releasing it on general sale
Showing items 5929 to 5940 of 13378/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
India | 2 | 1/2a blue. | FU | £30.00 | ||||
India | 3 | 1/2a pale blue. | FU | £40.00 | ||||
India | 5 | 1/2a indigo. | FU | £85.00 | ||||
India | 6 | 1/2a blue. | FU | £80.00 | ||||
India | 7 | 1/2a indigo | FU | £85.00 | ||||
India | 8a | 1/2a blue. | FU | £60.00 | ||||
India | 11 | 1a deep red | FU | £75.00 | ||||
India | 12 | 1a red | FU | £44.00 | ||||
India | 14 | 1a dull red. Four good margins. | FU | £55.00 | ||||
![]() |
India | 18 | 4a blue & pale red. Reduced from £775.00 | FU | £620.00 | |||
India | 18 | 4a blue & pale red. Fiscally used. Reduced from £50.00 | FISC | £35.00 | ||||
India | 22 | 4a deep blue & red. Tiny closed tear. | FU | £95.00 |