This is our full catalogue of current stock. If you cannot find a particular item for your collection, why not add it to your wants list? We will then notify you when that item becomes available, before releasing it on general sale
Showing items 7741 to 7752 of 8656/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
South African States ~ Natal | 137 | 2/- green & bright violet | LMM | £45.00 | ||||
South African States ~ Natal | 138 | 2/6d purple | LMM | £48.00 | ||||
South African States ~ Natal | 142 | £1 black & bright blue | FU | £57.00 | ||||
![]() |
South African States ~ Natal | 143 | £1 10/- green & violet Reduced from £108.00 | FU | £81.00 | |||
South African States ~ Natal | 155 | 1/- carmine & pale blue. | LMM | £51.00 | ||||
South African States ~ Natal | 156 | 2/- dull green & bright violet | LMM | £45.00 | ||||
South African States ~ Natal | 157 | 2/6d purple. | MM | £39.00 | ||||
South African States ~ Natal | 157 | 2/6d purple. | FU | £36.00 | ||||
South African States ~ Natal | 162 | £1 10/- brown orange & deep purple. Fine fiscally used Reduced from £50.00 | FISC | £35.00 | ||||
South African States ~ Natal | 165/9 |
![]() |
5 | 1908 Definitives to 5/- | LMM | £54.00 | ||
South African States ~ Natal | 165/9 |
![]() |
5 | 1908 Definitives to 5/- | FU | £36.00 | ||
![]() |
South African States ~ Natal | 170 | 10/- green & red/green | MM | £69.00 |