The items shown below are new additions for the current month.
Showing items 409 to 420 of 984/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Hong Kong | 111c | 50c black/emerald Reduced from £28.75 | LMM | £17.25 | ||||
Hong Kong | 116 | $10 purple & black/red | FU | £66.00 | ||||
![]() |
Hong Kong | 130 | $2 carmine red & grey black | LMM | £84.00 | |||
Hong Kong | 149 | 25c bright blue | UMM | £19.25 | ||||
Hong Kong | 151a | 30c yellowish olive perf 14.5 x 14 | UMM | £20.00 | ||||
Hong Kong | 153a | 50c deep magenta perf 14.5 x 14 | UMM | £20.00 | ||||
Hong Kong | 157 | $2 red orange & green Reduced from £27.00 | FU | £13.50 | ||||
Hong Kong | 158a | $2 red violet & scarlet on chalky paper. Reduced from £22.00 | LMM | £8.80 | ||||
Hong Kong | 159 | $5 dull lilac & scarlet. | FU | £33.00 | ||||
Hong Kong | 160 | $5 green & violet Reduced from £32.00 | LMM | £16.00 | ||||
Hong Kong | 173/6 |
![]() |
4 | 1949 UPU | LMM | £20.00 | ||
Hong Kong | 196/196a | 8 | 5c red orange in a top left corner block of 8 one of which has the BROKEN S variety (R2/2). | UMM | £15.00 |