The items shown below are new additions for the current month.
Showing items 37 to 48 of 975/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Australia | 40b | 1/- blue green (Die IIB). | VLMM | £51.00 | ||||
Australia | 66 | 1/4d pale blue | LMM | £55.00 | ||||
Australia | 100 | 3d dull ultramarine (Die I). Reduced from £36.00 | UMM | £18.00 | ||||
Australia | 102 | 4d yellow olive. Reduced from £32.00 | UMM | £16.00 | ||||
Australia | 116/116a | 4 | 1 1/2d dull scarlet in a bottom marginal block of 4 one of which has the PLATE 2 R7/4 RE-ENTRY. | LMM | £40.00 | |||
Australia | 118 | 4 | Sturt 3d blue in a top left corner PLATE (2) block of 4 | UMM | £42.00 | |||
Australia | 118 | 4 | Sturt 3d blue in a top left corner PLATE (1) block of 4. LM on selvedge. | UMM | £38.00 | |||
Australia | 118 | 4 | Sturt 3d blue in a top left corner PLATE (2) block of 4. MM on selvedge. | UMM | £38.00 | |||
Australia | 118 | 4 | Sturt 3d blue in a top left corner PLATE (2) block of 4. LM on selvedge and 1 stamp. | LMM | £35.00 | |||
Australia | 119/20 |
![]() |
8 | 1930 Surcharges in blocks of 4 | FU | £40.00 | ||
Australia | 120a | 5d on 4 1/2d violet WITHOUT SURCHARGE. Reduced from £27.00 | FU | £16.20 | ||||
Australia | 132 | 6d chestnut. | LMM | £23.00 |