The items shown below are new additions for the current month.
Showing items 289 to 300 of 729/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Fiji | 242/5 |
![]() |
4 | 1935 Silver Jubilee Set on a cover to Peterborough. | FU | £35.00 | ||
Fiji | 249ba | 1/2d green perf 12 with EXTRA PALM FROND variety. Reduced from £60.00 | LMM | £42.00 | ||||
Fiji | 255/255aa | 4 | 2d green & magenta perf 13.5 in a bottom left corner block of 4 one of which has the SCRATCHED BUILDING variety (R10/2). | UMM | £50.00 | |||
Fiji | 256ba | 2 1/2d brown & green Die II perf 13.5 with the EXTRA ISLAND variety. | LMM | £60.00 | ||||
Fiji | 272/5 | 4 | 1949 UPU on an illustrated FDC. | FU | £20.00 | |||
Fiji | 294/5 | 2 | 1954-59 Definitives. The 10/- and £1 values on an illustrated FDC. | FU | £25.00 | |||
Fiji | D3 | 2d black. | FU | £51.00 | ||||
Fiji | D5b | 1d black. | FU | £90.00 | ||||
Fiji | D6/10 |
![]() |
5 | 1918 Dues | FU | £72.00 | ||
Gambia | 13B | 2d rose. (Wmk up). | LMM | £35.00 | ||||
Gambia | 14Bc | 3d pale dull ultramarine. (Wmk up). Reduced from £40.00 | LMM | £20.00 | ||||
Gambia | 32d | 6d olive green. | VLMM | £48.00 |