The items shown below are new additions for the current month.
Showing items 769 to 780 of 1130/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Hong Kong | 111d | 50c black/emerald back. | LMM | £24.00 | ||||
Hong Kong | 111a | 50c black/blue green with white back | MM | £22.00 | ||||
Hong Kong | 112 | $1 purple & blue/blue | MM | £42.00 | ||||
Hong Kong | 120b | 4c carmine red with TOP OF LOWER CHINESE CHARACTERS AT RIGHT BROKEN OFF variety. | LMM | £65.00 | ||||
Hong Kong | 146/146a | 4 | 15c scarlet in a right marginal block of 4 one of which has the THIRD CHINESE CHARACTER AT LEFT BROKEN variety. | UMM | £90.00 | |||
![]() |
Hong Kong | 151 | 30c yellow olive | UMM | £100.00 | |||
Hong Kong | 155b | $1 pale reddish lilac & blue. | UMM | £17.25 | ||||
Hong Kong | 157 | $2 red orange & green | LMM | £32.00 | ||||
Hong Kong | 159 | $5 dull lilac & scarlet. | LMM | £30.00 | ||||
![]() |
Hong Kong | 162 | $10 bright lilac & blue Reduced from £93.00 | UMM | £65.10 | |||
Hong Kong | 162 | $10 bright lilac & blue | FU | £39.00 | ||||
Hong Kong | 169a | 30c Victory with EXTRA STROKE variety. | LMM | £56.00 |