The items shown below are new additions for the current month.
Showing items 241 to 252 of 730/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
![]() |
Cyprus | 192a | 15m olive green & indigo. | UMM | £95.00 | |||
Cyprus | 202 | £1 brown lake & slate | FU | £36.00 | ||||
Dominica | 1 | 1d lilac. | LMM | £85.00 | ||||
Dominica | 4 | 1/2d olive yellow | FU | £36.00 | ||||
![]() |
Dominica | 7a | 4d blue with MALFORMED CE in PENCE variety | FU | £72.00 | |||
Dominica | 11 | 2 | 1/2d in red on half of 1d in a horizontal pair. | LMM | £50.00 | |||
Dominica | 14 | 1d lilac. | LMM | £33.00 | ||||
Dominica | 60a | 1 1/2d on 2 1/2d orange (Black) with SHORT FRACTION BAR. | MM | £33.00 | ||||
Dominica | 60a | 1 1/2d on 2 1/2d orange (Black) with SHORT FRACTION BAR. | FU | £42.00 | ||||
Dominica | 134 | $2.40 orange & black | FU | £33.00 | ||||
Egypt | 44w | 5pa deep brown with Wmk inverted. | FU | £72.00 | ||||
Egypt | 73/82 |
![]() |
10 | 1914 Definitives. | LMM | £72.00 |