The items shown below are new additions for the current month.
Showing items 169 to 180 of 729/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Ceylon/Sri Lanka | 317c | 5R Die II on emerald back | LMM | £28.75 | ||||
Ceylon/Sri Lanka | 330a | 2c brown orange with OVERPRINT INVERTED variety. | VLMM | £45.00 | ||||
Ceylon/Sri Lanka | 331a | 3c blue green with OVERPRINT DOUBLE variety. | MM | £78.00 | ||||
Ceylon/Sri Lanka | 334b | 5c bright magenta with OVERPRINT DOUBLE variety. | LMM | £30.00 | ||||
Ceylon/Sri Lanka | 338/56 |
![]() |
19 | 1921 Definitives. | LMM | £60.00 | ||
Ceylon/Sri Lanka | 353b | 50c black & scarlet Die I. | LMM | £36.00 | ||||
Ceylon/Sri Lanka | 354 | 1R purple/pale yellow | FU | £30.00 | ||||
Ceylon/Sri Lanka | 361a | 2c on 3c slate grey with SURCHARGE DOUBLE. A bottom marginal PLATE (1) single. | UMM | £80.00 | ||||
Ceylon/Sri Lanka | 366 | 10R green & brown orange | LMM | £48.00 | ||||
Ceylon/Sri Lanka | 368/78 |
![]() |
11 | 1935 Definitives | LMM | £39.00 | ||
Ceylon/Sri Lanka | 369a | 3c black & olive green perf 14 | LMM | £24.00 | ||||
Ceylon/Sri Lanka | 379g | 6c ultramarine & grey with DOT TO LEFT OF CHAPEL variety. | FU | £30.00 |