The items shown below are new additions for the current month.
Showing items 685 to 696 of 716/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Trinidad & Tobago-Trinidad | 62 | 6d deep green. Reduced from £44.00 | FU | £26.40 | ||||
Trinidad & Tobago-Trinidad | 122/4 |
![]() |
3 | 1896-1906 Definitives. The top 3 values all fine, fiscally used with CDS. | FISC | £75.00 | ||
Trinidad & Tobago-Trinidad | 132 | 5/- lilac & mauve | FU | £66.00 | ||||
Trinidad & Tobago-Trinidad | 132a | 5/- deep purple & mauve on chalky paper. | FU | £72.00 | ||||
Trinidad & Tobago-Tobago | 3 | 6d orange. | FU | £48.00 | ||||
Trinidad & Tobago-Tobago | 8 | 1/2d purple brown. | FU | £66.00 | ||||
Trinidad & Tobago-Tobago | 10 | 4d yellow green Reduced from £25.00 | FU | £12.50 | ||||
Trinidad & Tobago-Tobago | 11 | 6d stone | FU | £72.00 | ||||
Trinidad & Tobago-Tobago | 12 | 1/- yellow ochre. | FU | £85.00 | ||||
Trinidad & Tobago-Tobago | 13 | 2 1/2d on 6d stone. Reduced from £55.00 | FU | £38.50 | ||||
Trinidad & Tobago-Tobago | 18 | 4d yellow green. | FU | £54.00 | ||||
Trinidad & Tobago-Tobago | 30/1 |
![]() |
2 | 1891 Surcharges. | FU | £54.00 |