The items shown below are new additions for the current month.
Showing items 673 to 684 of 714/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Trinidad & Tobago-Trinidad | 43a | 6d bright yellow green. | FU | £48.00 | ||||
Trinidad & Tobago-Trinidad | 46 | (1d) rose red. | FU | £26.00 | ||||
Trinidad & Tobago-Trinidad | 47 | 4d brownish lilac. | FU | £36.00 | ||||
Trinidad & Tobago-Trinidad | 49 | 6d bright yellow green. | FU | £44.00 | ||||
Trinidad & Tobago-Trinidad | 50 | 6d deep green. | FU | £68.00 | ||||
Trinidad & Tobago-Trinidad | 54 | 4d brownish lilac. | FU | £30.00 | ||||
Trinidad & Tobago-Trinidad | 55 | 4d lilac. | FU | £38.00 | ||||
Trinidad & Tobago-Trinidad | 56 | 6d yellow green. | FU | £38.00 | ||||
Trinidad & Tobago-Trinidad | 57 | 6d deep green. | FU | £32.00 | ||||
Trinidad & Tobago-Trinidad | 61 | 4d deep purple. Reduced from £30.00 | FU | £18.00 | ||||
Trinidad & Tobago-Trinidad | 62 | 6d deep green. Reduced from £44.00 | FU | £26.40 | ||||
Trinidad & Tobago-Trinidad | 122/4 |
![]() |
3 | 1896-1906 Definitives. The top 3 values all fine, fiscally used with CDS. | FISC | £75.00 |