The items shown below are new additions for the current month.
Showing items 61 to 72 of 719/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Bermuda | 27b | 2 1/2d pale ultramarine. | UMM | £25.00 | ||||
Bermuda | 27 | 2 1/2d deep ultramarine. | UMM | £38.00 | ||||
Bermuda | 28 | 3d grey | UMM | £22.00 | ||||
Bermuda | 28a | 4d orange brown | UMM | £32.00 | ||||
Bermuda | 30 | 1/4d on 1/- dull grey. A top marginal PLATE (1) single. | UMM | £15.00 | ||||
Bermuda | 45a | 1/2d deep green | UMM | £16.00 | ||||
Bermuda | 46,a,b | 3 | 1910-25 Definitives. All three shades of the 1d value. | UMM | £95.00 | |||
Bermuda | 51b | 2/- purple & blue/blue | UMM | £23.00 | ||||
Bermuda | 52 | 2/6d black & red/blue | UMM | £36.00 | ||||
Bermuda | 52b | 4/- black & carmine. | UMM | £60.00 | ||||
Bermuda | 53d | 5/- green & carmine red/pale yellow. | UMM | £55.00 | ||||
![]() |
Bermuda | 53 | 5/- deep green & deep red/yellow. | UMM | £69.00 |