The items shown below are new additions for the current month.
Showing items 277 to 288 of 713/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Indian Convention States ~ Nabha | O66 | 1R grey & red brown | FU | £33.00 | ||||
![]() |
Indian Convention States ~ Patiala | 4 | 4a green | FU | £120.00 | |||
![]() |
Indian Convention States ~ Patiala | 10 | 1R slate | FU | £102.00 | |||
Indian Convention States ~ Patiala | 85 | 2a6p bright violet. | FU | £33.00 | ||||
Indian Convention States ~ Patiala | 92 | 1R grey & red brown. | LMM | £19.00 | ||||
Indian Convention States ~ Patiala | 92 | 1R grey & red brown. | FU | £36.00 | ||||
![]() |
Indian Convention States ~ Patiala | 94 | 5R green & blue | FU | £395.00 | |||
Indian Convention States ~ Patiala | 101 | 1a carmine. | LMM | £20.00 | ||||
Indian Convention States ~ Patiala | O82/4 | 3 | 1R to 5R Officials. | LMM | £34.00 | |||
Indian Feudatory States ~ Barwani | 41B | 2a rose carmine. | UMM | £50.00 | ||||
Indian Feudatory States ~ Bhopal | O327d | 1a on 2a ultramarine. | LMM | £60.00 | ||||
Indian Feudatory States ~ Bhopal | O344/5 |
![]() |
2 | 1940 Officials | LMM | £60.00 |