The items shown below are new additions for the current month.
Showing items 229 to 240 of 714/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
India | 169 | 2a bright reddish violet. | UMM | £18.00 | ||||
India | 263 | 15R brown & green. | FU | £66.00 | ||||
India | 308 | 10R Gandhi | FU | £84.00 | ||||
Indian Convention States ~ Chamba | 28/40 |
![]() |
13 | 1903 Definitives. Complete all shades. | MM | £57.00 | ||
Indian Convention States ~ Chamba | 35 | 4a olive | FU | £28.75 | ||||
Indian Convention States ~ Chamba | 37 | 8a purple. | FU | £28.75 | ||||
Indian Convention States ~ Chamba | 38 | 8a claret. | FU | £39.00 | ||||
Indian Convention States ~ Chamba | 40 | 1R green & carmine. | FU | £27.00 | ||||
Indian Convention States ~ Chamba | 88 | 3a yellow green. | FU | £30.00 | ||||
Indian Convention States ~ Chamba | 93 | 12a lake. | FU | £66.00 | ||||
Indian Convention States ~ Chamba | 94 | 1R grey & red brown | FU | £90.00 | ||||
![]() |
Indian Convention States ~ Chamba | 98 | 15R brown & green | LMM | £90.00 |