The items shown below are new additions for the current month.
Showing items 205 to 216 of 714/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Gold Coast/Ghana | 46 | 5/- green & mauve Reduced from £45.00 | LMM | £22.50 | ||||
Gold Coast/Ghana | 47 | 10/- green & brown | LMM | £36.00 | ||||
Gold Coast/Ghana | 52 | 2 1/2d dull purple & ultramarine. Reduced from £57.00 | FU | £39.90 | ||||
Gold Coast/Ghana | 77e | 3d purple/pale yellow Die II Reduced from £39.00 | LMM | £19.50 | ||||
Gold Coast/Ghana | 81a | 2/6d black & red/blue Die II. Reduced from £30.00 | FU | £15.00 | ||||
Grenada | 149S/51S |
![]() |
3 | 1937 Coronation set perforated SPECIMEN. | LMM | £55.00 | ||
Hong Kong | 33 | 2c carmine. | UMM | £55.00 | ||||
Hong Kong | 35 | 5c pale blue. | UMM | £50.00 | ||||
Hong Kong | 55 | 10c on 30c grey green | UMM | £75.00 | ||||
Hong Kong | 161 | $10 green & violet. Reduced from £90.00 | FU | £63.00 | ||||
Hong Kong | 261/2 |
![]() |
2 | 1970 New Year | UMM | £28.00 | ||
![]() |
India | 10 | 1/2a deep blue. | FU | £100.00 |