The items shown below are new additions for the current month.
Showing items 673 to 684 of 1120/Filter list
Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Gold Coast/Ghana | 128 | 1/- black & olive-green perf 12 line. | UMM | £21.00 | ||||
Gold Coast/Ghana | 131 | 5/- olive green & carmine perf 12 line. Reduced from £44.00 | LMM | £22.00 | ||||
Gold Coast/Ghana | 133 | 2d slate violet perf 13.5 x 14. Reduced from £19.25 | UMM | £7.70 | ||||
Gold Coast/Ghana | D5c | 2 | 2d black Postage Due in a bottom right corner vertical pair both of which have the LARGE d variety. | UMM | £42.00 | |||
Gold Coast/Ghana | D8c | 4 | 1/- black Postage Due in a bottom right corner block of 4 two of which have the UPRIGHT STROKE variety. | UMM | £20.00 | |||
![]() |
Grenada | 8 | 6d dull rose | FU | £125.00 | |||
Grenada | 21c | 1/2d deep mauve with OSTAGE variety. | FU | £80.00 | ||||
Grenada | 22c | 2 1/2d rose lake with NO STOP variety. | FU | £50.00 | ||||
Grenada | 27 | 1d orange | FU | £32.50 | ||||
Grenada | 31a | 2 | 1d carmine in a Tete-beche pair. Small thin. | MM | £70.00 | |||
Grenada | 32a | 2 | 2 1/2d ultramarine in a Tete-beche pair. | LMM | £19.25 | |||
Grenada | 37 | 1d on 1 1/2d orange. | LMM | £33.00 |