1976 Definitives Set of 18.
Queen Elizabeth II sets and single items
£14.25 £8.55
Img | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
---|---|---|---|---|---|---|---|---|
Australian States ~ South Australia | O58 | 1d green perf 13. Reduced from £42.00 | UMM | £25.20 | ||||
Indian Convention States ~ Chamba | O58 | 4 | 2R carmine & orange in a block of 4. Reduced from £75.00 | UMM | £52.50 | |||
Indian Convention States ~ Chamba | O58 | 2R carmine & orange. Reduced from £18.50 | UMM | £11.10 | ||||
Indian Feudatory States ~ Cochin | O58 | 4 | 3p on 1a8p carmine Type 21 in a block of 4. Two tone spots on one. Reduced from £45.00 | UMM | £27.00 | |||
Papua | O58 | 2d brown-purple and claret. Reduced from £5.25 | LMM | £3.15 |
“Consignment arrived Saturday afternoon in perfect condition. Thank you.”
Mr Roger K, St Helens
“That's very good of you. The postcard does say you concentrate on delivering exceptional customer service and I'll take this as an example! Thank you - I'll be back.”
Mr Peter S, Nuneaton
“Your stamps are fantastic - well up to your usual high standard.”
Dr Keith E, Crewe
“Thanks for the prompt service. Items well packed, excellent.”
Mr Phil S, Trowbridge
“I am very pleased with your service and quality of stamps forwarded to me.”
Mr Brian D, Southampton