Price List
You may create your own wants list by ticking the Wants List box, clicking on "filter" and selecting one or more, of the thousands of items in our database.
Click here to provide us with details of any item not already stored in our database and add it to your wants list.
Image | Country | SG No. | Set | Set Qty | Description | Cond. | ** Sale ** | Price | |
---|---|---|---|---|---|---|---|---|---|
Malayan States ~ Sungei Ujong | 33 | 2c pale rose Types 12 + 21. | MM | £75.00 | |||||
![]() |
Malayan States ~ Sungei Ujong | 40 | 2c pale rose Type 25. | FU | £90.00 | ||||
Malayan States ~ Sungei Ujong | 42 | 2c pale rose Type 27. | FU | £30.00 | |||||
Malayan States ~ Sungei Ujong | 43 | 2c pale rose Type 28. | LMM | £8.75 | |||||
Malayan States ~ Sungei Ujong | 43d | 2c bright rose Type 28. | FU | £8.25 | |||||
Malayan States ~ Sungei Ujong | 44 | 2c pale rose Type 29. | G/FU | £28.00 | |||||
Malayan States ~ Sungei Ujong | 45 | 2c bright rose Type 30 | FU | £15.00 | |||||
Malayan States ~ Sungei Ujong | 49 | 2c on 24c green. Type 34. Short corner at bottom right but nice CDS. Reduced | G/FU | £46.75 | £55.00 | ||||
Malayan States ~ Sungei Ujong | 50/2 | ![]() |
3 | 1891 Definitives | LMM | £27.00 |
Showing records 1 to 9 of 9