Stamp details for Kuwait SG 16/28
Description and condition for SG16/28:
SET
(Qty: 18)
-
1929 Definitives to 10R ex SG 19b. (LMM)
(Category: Pre King George VI sets and single items)
Similar available products
| Image | Country | SG No. | Set | Description | Qty | Cond. | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
Sudan | A16 | 10p black & mauve | 1 | FU | £275.00 | ||
|
|
Hong Kong-British Post Offices in China | 16 | $5 green & red/blue green | 1 | VLMM | £235.00 | ||
|
|
Hong Kong-British Post Offices in China | 16 | $5 green & red/blue green | 1 | MM | £215.00 | ||
|
|
KUT-East Africa & Uganda Protectorates | 16 | 50R grey & red brown. | 1 | MM | £1,195.00 | ||
|
|
Cyprus | 85/99 | 1921 Definitives. | 15 | LMM | £325.00 |
What our clients say about us
“I am very impressed with all my past orders - I am so glad I found your web site.”
“New order coming this weekend. Your material is wonderful and the catalogues are great as well.”
“Thanks so much for last 2 items. Great!”
Connoisseurs
Click here to take a look at a selection of the finest British Commonwealth stamps that we currently have available.
New Additions
Click here to take a look at the newest additions to our British Commonwealth stamp catalogue for May 2013



