Stamp details for North Borneo/Sabah SG D84
Description and condition for SGD84:
16c black & red brown in a block of 4. (UMM)
(Category: Pre King George VI sets and single items)
Similar available products
| Image | Country | SG No. | Set | Description | Qty | Cond. | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
North Borneo/Sabah | D31,D38/49 | 1902 Dues with 1c stop after DUE. | 12 | MM | £240.00 | ||
|
|
North Borneo/Sabah | 87/91 | 1895 Surcharges in marginal blocks of 4 | 20 | MM | £300.00 | ||
|
|
North Borneo/Sabah | 210 | 16c black & brown lake in a horizontal strip of 4. One creased. | 4 | FU | £220.00 | ||
|
|
North Borneo/Sabah | 211 | 20c on 18c black & blue green in a horizontal strip of 3. | 3 | FU | £200.00 | ||
|
|
North Borneo/Sabah | 213/213ab | 25c black & yellow green in a horizontal pair one of which has the RE-ENTRY. Variety wrinkled, stained and with short perf. Very scarce. Unpriced in SG. | 2 | G/FU | £400.00 |
What our clients say about us
“I was browsing your web site yesterday and today and was impressed to discover that you have on your list more of the items that I am missing from my collection than anyone else - including Stanley Gibbons.”
“Your stock is extensive and your service superb; I consider you a first-class dealer.”
“Thank you for your excellent service throughout the year.”
Connoisseurs
Click here to take a look at a selection of the finest British Commonwealth stamps that we currently have available.
New Additions
Click here to take a look at the newest additions to our British Commonwealth stamp catalogue for June 2013



