Price List
You may create your own wants list by ticking the Wants List box, clicking on "filter" and selecting one or more, of the thousands of items in our database.
Click here to provide us with details of any item not already stored in our database and add it to your wants list.
| Image | Country | SG No. | Set | Set Qty | Description | Cond. | Price | |
|---|---|---|---|---|---|---|---|---|
| ~ | 1 | 202 | 1937 Coronation Omnibus. Complete 202 values. | LMM | £90.00 | |||
| ~ | 1 | 202 | 1937 Coronation Omnibus. Complete 202 values. | FU | £165.00 | |||
| ~ | 1935 | 249 | 1935 Silver Jubilee Omnibus ex Egypt. | LMM | £625.00 | |||
| ~ | N/A | 164 | 1945 Victory. Complete 164 values | FU | £60.00 | |||
| ~ | N/A | 138 | 1948 Silver Wedding. Complete Omnibus ~ 138 values | UMM | £1,395.00 | |||
| ~ | N/A | 138 | 1948 Silver Wedding. Complete Omnibus ~ 138 values | LMM | £995.00 | |||
| ~ | N/A | 306 | 1949 UPU. Complete Omnibus less French New Hebrides. 306 values | UMM | £225.00 | |||
| ~ | N/A | 306 | 1949 UPU. Complete Omnibus less French New Hebrides. 306 values | FU | £395.00 | |||
| Abu Dhabi | 1/11 | 11 | 1964 Definitives | UMM | £54.00 | |||
| Abu Dhabi | 1/11 | 11 | 1964 Definitives | LMM | £35.00 | |||
| Abu Dhabi | 12/4 | 3 | 1965 Falconry | UMM | £33.00 | |||
| Abu Dhabi | 12/4 | 3 | 1965 Falconry | LMM | £23.00 | |||
|
|
Aden | 1/12 | 12 | 1937 Dhows | LMM | £450.00 | ||
| Aden | 1/9 | 9 | 1937 Dhows to 1R. | LMM | £46.00 | |||
| Aden | 1/9 | 9 | 1937 Dhows to 1R. | FU | £27.50 |
Showing records 1 to 15 of 16399 | Next page »


