Price List
You may create your own wants list by ticking the Wants List box, clicking on "filter" and selecting one or more, of the thousands of items in our database.
Click here to provide us with details of any item not already stored in our database and add it to your wants list.
| Image | Country | SG No. | Set | Description | Qty | Cond. | Price | |
|---|---|---|---|---|---|---|---|---|
| ~ | 1 | 1937 Coronation Omnibus. Complete 202 values. | 202 | FU | £100.00 | |||
| ~ | N/A | 1948 Silver Wedding. Complete Omnibus ~ 138 values | 138 | FU | £1,395.00 | |||
| ~ | N/A | 1948 Silver Wedding. Complete Omnibus ~ 138 values | 138 | UMM | £1,250.00 | |||
| ~ | N/A | 1949 UPU. Complete Omnibus less French New Hebrides. 306 values | 306 | FU | £325.00 | |||
| ~ | N/A | 1949 UPU. Complete Omnibus less French New Hebrides. 306 values. | 306 | MM | £100.00 | |||
| Abu Dhabi | 12/4 | 1965 Falconry | 3 | FU | £9.50 | |||
| Abu Dhabi | 15/25 | 1966 Definitives. | 11 | UMM | £110.00 | |||
| Aden | 1/9 | 1937 Dhows to 1R. | 9 | MM | £36.00 | |||
| Aden | 1/9 | 1937 Dhows to 1R. | 9 | MM | £35.00 | |||
| Aden | 6 | 3a carmine | 1 | UMM | £6.50 | |||
| Aden | 7 | 3 1/2a grey blue | 1 | UMM | £5.00 | |||
| Aden | 8 | 8as pale purple | 1 | UMM | £16.00 | |||
| Aden | 8 | 8as pale purple | 1 | LMM | £10.00 | |||
| Aden | 10 | 2R yellow | 1 | FU | £19.50 | |||
| Aden | 11 | 5R deep purple | 1 | FU | £67.00 |
Showing records 1 to 15 of 14293 | Next page »

